Suites+

Charming suites, living room with south-facing balcony, comfortable seating area with panoramic window, separate parent and child bedrooms, room safe, bath/WC separate (partly).

The half board prices are not calculated per person, but are shown for 2, 3, 4 or 5 persons.

Prices summer 2023

Season dates summer 2 Pers.HBWePa
24.06. – 30.06.2023€ 386,00
01.07. – 01.09.2023€ 417,00
02.09. – 10.09.2023€ 386,00
Season dates summer 3 Pers.HBWePa
24.06. – 30.06.2023€ 386,00
01.07. – 01.09.2023€ 417,00
02.09. – 10.09.2023€ 386,00
Season dates summer 4 Pers.HBWePa
24.06. – 30.06.2023€ 444,00
01.07. – 01.09.2023€ 477,00
02.09. – 10.09.2023€ 444,00
Season dates summer 5 Pers.HBWePa
24.06. – 30.06.2023€ 502,00
01.07. – 01.09.2023€ 538,00
02.09. – 10.09.2023€ 502,00
Season dates winter 2 Pers.HBWePa
15.12. – 18.12.2022€ 427,00
18.12. – 23.12.2022€ 517,00
23.12. – 02.01.2023€ 616,00
02.01. – 08.01.2023€ 517,00
08.01. – 28.01.2023€ 502,00
28.01. – 11.02.2023€ 532,00
11.02. – 04.03.2023€ 559,00
04.03. – 25.03.2023€ 517,00
25.03. – 09.04.2023€ 538,00
Season dates winter 3 Pers.HBWePa
15.12. – 18.12.2022€ 427,00
18.12. – 23.12.2022€ 517,00
23.12. – 02.01.2023€ 616,00
02.01. – 08.01.2023€ 517,00
08.01. – 28.01.2023€ 502,00
28.01. – 11.02.2023€ 532,00
11.02. – 04.03.2023€ 559,00
04.03. – 25.03.2023€ 517,00
25.03. – 09.04.2023€ 538,00
Season dates winter 4 Pers.HBWePa
15.12. – 18.12.2022€ 492,00
18.12. – 23.12.2022€ 597,00
23.12. – 02.01.2023€ 712,00
02.01. – 08.01.2023€ 597,00
08.01. – 28.01.2023€ 579,00
28.01. – 11.02.2023€ 614,00
11.02. – 04.03.2023€ 647,00
04.03. – 25.03.2023€ 597,00
25.03. – 09.04.2023€ 621,00
Season dates winter 5 Pers.HBWePa
Depending on the birth year of the youngest child,
the discount amounts to 40 % – 60 %.

Half board = per day in suites for 2, 3, 4 or 5 persons

Guest tax excluded (14 years and older)

Weekly package =

Layout suites